Matches
| # | Club | PL | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9 | 7 | 1 | 1 | +14 | 22 |
| 2 | ![]() | 8 | 7 | 0 | 1 | +19 | 21 |
| 3 | ![]() | 8 | 6 | 1 | 1 | +12 | 19 |
| 4 | ![]() | 8 | 5 | 2 | 1 | +5 | 17 |
| 5 | ![]() | 8 | 5 | 1 | 2 | +7 | 16 |
| 6 | ![]() | 8 | 5 | 0 | 3 | +10 | 15 |
| 7 | ![]() | 8 | 3 | 3 | 2 | 0 | 12 |
| 8 | ![]() | 9 | 3 | 3 | 3 | -4 | 12 |
| 9 | ![]() | 8 | 3 | 2 | 3 | -1 | 11 |
| 10 | ![]() | 9 | 2 | 3 | 4 | -3 | 9 |
| 11 | ![]() | 9 | 1 | 6 | 2 | -5 | 9 |
| 12 | ![]() | 8 | 2 | 3 | 3 | -8 | 9 |
| 13 | ![]() | 8 | 1 | 4 | 3 | -2 | 7 |
| 14 | ![]() | 9 | 1 | 4 | 4 | -6 | 7 |
| 15 | ![]() | 8 | 1 | 3 | 4 | -7 | 6 |
| 16 | ![]() | 9 | 1 | 3 | 5 | -10 | 6 |
| 17 | ![]() | 8 | 0 | 3 | 5 | -12 | 3 |
| 18 | ![]() | 8 | 0 | 2 | 6 | -9 | 2 |
League profile
Teams18
Founded1950
RegionSaudi Arabia
OrganizerSaudi Arabia
Official website
spl.com.sa/en
Tier1
WikipediaWikipedia →
About
The Saudi Pro League (SPL), also known as the Roshn Saudi League (RSL) for sponsorship reasons, is a professional association football league in Saudi Arabia and the highest tier of the Saudi football league system. The SPL is regarded as the premier football league in Asia, having the highest ranking among AFC club competitions.
Title history
- Al Hilal SFC7 titles · 2023
Al-Nassr4 titles · 2025- Al Ittihad FC3 titles · 2022
- Al Ahli FC1 titles · 2015
- Al Fateh SC1 titles · 2012
- Al-Shabab Football Club1 titles · 2011


















